Terlaris
itel S23
Rp 1.349.000
- Mystery White
- Starry Black
- Sky Blue
- Gold
- 8+8GB + 128GB
- 8+8GB + 256GB
Tambah Ke KeranjangBeli Sekarang
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 - India | |
| Speed | HSPA, LTE | |
| LAUNCH | Announced | 2023 |
| Status | Available. Released 2023 | |
| BODY | Dimensions | 164 x 76 x 8 mm (6.46 x 2.99 x 0.31 in) |
| Weight | 195 g (6.88 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD, 90Hz |
| Size | 6.6 inches, 104.6 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | |
| PLATFORM | OS | Android 12 |
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 | ||
| MAIN CAMERA | Single | 50 MP, f/1.6, (wide), AF |
| 0.08 MP (auxiliary lens) | ||
| Features | LED flash | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP |
| Features | LED flash | |
| Video | Yes | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Yes |
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer |
| BATTERY | Type | 5000 mAh, non-removable |
| Charging | 10W wired |





