Tecno Pova 5 Pro 5G
Rp 2.599.000
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2023, August 01 |
| Status | Available. Released 2023, August 22 | |
| BODY | Dimensions | 168.5 x 76.5 x 9 mm (6.63 x 3.01 x 0.35 in) |
| Weight | 212 g (7.48 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Multiple LED lights on the back (notifications, low battery, game actions) | ||
| DISPLAY | Type | IPS LCD, 120Hz, 580 nits (peak) |
| Size | 6.78 inches, 109.2 cm2 (~84.7% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | |
| PLATFORM | OS | Android 13, HIOS 13 |
| Chipset | Mediatek Dimensity 6080 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| MAIN CAMERA | Single | 50 MP, f/1.6, (wide), PDAF |
| 0.08 MP (auxiliary lens) | ||
| Features | Dual LED flash | |
| Video | 1440p@30fps, 1080p@30fps | |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
| Features | LED flash | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | 5000 mAh, non-removable |
| Charging | 68W wired, 50% in 15 min (advertised) | |
| MISC | Colors | Dark Illusion, Silver Fantasy, Free Fire Edition |
| Models | LH8n |





